Index of /summer_time/Lectures
Name Last modified Size Description
Parent Directory -
P_3_CCD.pptx 2015-07-01 00:41 3.4M
P_4_real_observ.pptx 2015-07-02 12:50 23M
P_5_CCD_geom.pptx 2016-06-28 20:00 2.6M
P_6_CCD_alg.pptx 2016-06-29 21:04 2.8M
P_7_stars.pptx 2015-07-07 13:16 1.8M
P_8_spectra.pptx 2013-07-25 13:57 1.9M
T_1_Universe.pptx 2015-06-26 10:49 31M
T_2_any colour you l..> 2016-06-27 21:32 33M
T_3_luminosity.pptx 2016-06-29 12:07 8.0M
T_4_Cel_Mech.pptx 2016-06-30 11:05 2.1M
T_7_RV.pptx 2015-07-07 13:41 886K
T_8_HR_Diagram.pptx 2015-07-09 15:19 7.8M
Apache Server at optlab.kourovka.ru Port 443